Remote Rig - Statistics Center

General Statistics

Total Members:
3317
Total Posts:
21591
Total Topics:
4814
Total Categories:
11
Users Online:
1941
Most Online:
12697 - 2026-02-16, 14:25:07
Online Today:
2227
Total page views:
290776573
Average registrations per day:
0.59
Average posts per day:
3.46
Average topics per day:
0.80
Total Boards:
30
Latest Member:
Danielrox
Average online per day:
256.83
Male to Female Ratio:
16.9:1
Average page views per day:
44529.34

Top Topic Starters

Most Time Online

dj0qn
14d 11h 2m
Jan (Microbit)
12d 9h 22m
sm2o
11d 10h 16m
oz1rh
6d 4h 36m
SM5DXU
3d 10h 41m
Serge_VA3SB
3d 8h 41m
DF1NP
3d 7h 48m
ON4AOI
3d 5h 28m
VE3VEE
3d 52m
La1zm
2d 21h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 33 58 117 12697 109962317
November 2026 0 0 0 2686 2980509
October 2026 2 3 80 4147 32962077
September 2026 1 3 6 10906 11490899
August 2026 3 5 0 5117 10081180
2026-08-01 0 0 0 2224 379391
2026-08-02 0 0 0 2101 411284
2026-08-03 0 0 0 2359 471931
2026-08-04 0 0 0 2599 454026
2026-08-05 0 0 0 2163 442303
2026-08-06 0 0 0 2186 443503
2026-08-07 0 0 0 2847 429995
2026-08-08 0 0 0 2771 414288
2026-08-09 0 0 0 4085 450669
2026-08-10 0 1 0 4732 469818
2026-08-11 1 1 0 3141 347310
2026-08-12 0 0 0 5117 321069
2026-08-13 0 0 0 2389 75857
2026-08-18 2 2 0 1993 186925
2026-08-19 0 1 0 3857 571238
2026-08-20 0 0 0 1283 647835
2026-08-21 0 0 0 1752 670909
2026-08-22 0 0 0 2072 444423
2026-08-23 0 0 0 1851 288641
2026-08-24 0 0 0 2199 253881
2026-08-25 0 0 0 2477 230957
2026-08-26 0 0 0 2964 279276
2026-08-27 0 0 0 2585 208262
2026-08-28 0 0 0 3509 266272
2026-08-29 0 0 0 2726 385989
2026-08-30 0 0 0 2771 331359
2026-08-31 0 0 0 1780 203769
July 2026 6 7 3 8145 11528129
June 2026 0 0 4 8167 7497499
May 2026 5 6 2 6374 10527037
2026-05-01 0 0 0 3255 316331
2026-05-02 0 0 0 3878 291871
2026-05-03 0 0 0 3361 298952
2026-05-04 1 1 0 4487 360006
2026-05-05 0 0 0 4723 370413
2026-05-06 0 0 0 4821 418726
2026-05-07 0 0 0 4395 349363
2026-05-08 0 0 0 4320 324652
2026-05-09 0 0 0 4830 323699
2026-05-10 0 0 0 3653 378498
2026-05-11 0 0 1 3515 168839
2026-05-12 0 0 0 4197 344965
2026-05-13 0 0 1 3834 311067
2026-05-14 0 0 0 4262 237770
2026-05-15 0 0 0 3993 309911
2026-05-16 0 1 0 4406 291606
2026-05-17 0 0 0 5299 381942
2026-05-18 0 0 0 5859 396728
2026-05-19 1 1 0 4521 193289
2026-05-20 1 1 0 4128 192082
2026-05-21 0 0 0 4755 279095
2026-05-22 0 0 0 5642 434544
2026-05-23 0 0 0 5642 453534
2026-05-24 0 0 0 5737 411972
2026-05-25 0 0 0 6374 462493
2026-05-26 0 0 0 5853 326477
2026-05-27 0 0 0 3937 420789
2026-05-28 0 0 0 6040 322992
2026-05-29 0 0 0 5413 352626
2026-05-30 2 2 0 3975 435471
2026-05-31 0 0 0 2924 366334
April 2026 7 12 4 7441 7037557
March 2026 5 8 5 4201 4366715
February 2026 0 1 7 12697 3926460
January 2026 4 13 6 6658 7564255
* 2025 76 181 74 6426 83361771
December 2025 3 11 1 2262 4653714
November 2025 10 16 4 4537 4841635
October 2025 7 20 3 6426 19527822
September 2025 8 20 5 4726 8035585
August 2025 8 18 4 1043 4120631
July 2025 8 13 3 1661 5064171
June 2025 8 12 20 1228 3407367
May 2025 9 22 4 704 2896336
April 2025 3 5 9 690 3886270
March 2025 3 7 9 1178 5963366
February 2025 5 17 8 1286 11182458
2025-02-01 0 0 0 599 360935
2025-02-02 0 0 1 609 386022
2025-02-03 0 0 0 592 418405
2025-02-04 0 0 0 559 341959
2025-02-05 1 3 0 574 345390
2025-02-06 0 0 0 623 368015
2025-02-07 0 0 0 560 377151
2025-02-08 0 0 0 569 339297
2025-02-09 0 0 0 543 321457
2025-02-10 1 1 1 512 285542
2025-02-11 0 0 1 367 157236
2025-02-12 0 1 0 850 116546
2025-02-13 0 1 2 1015 368940
2025-02-14 0 0 0 912 354647
2025-02-15 0 0 0 1067 260465
2025-02-16 0 0 0 1110 464415
2025-02-17 1 4 0 1146 438980
2025-02-18 0 0 0 1067 363794
2025-02-19 0 0 1 1093 448043
2025-02-20 1 5 1 1242 530456
2025-02-21 0 0 0 1251 540918
2025-02-22 0 0 0 1190 502871
2025-02-23 0 0 1 1264 504095
2025-02-24 0 0 0 1286 508030
2025-02-25 0 0 0 1269 541926
2025-02-26 1 2 0 1230 537228
2025-02-27 0 0 0 1219 529701
2025-02-28 0 0 0 1205 469994
January 2025 4 20 4 727 9782416
* 2024 88 258 64 926 46180199
December 2024 3 15 7 835 5444091
2024-12-01 0 0 2 470 196728
2024-12-02 0 0 0 835 234524
2024-12-03 0 0 0 470 192658
2024-12-04 0 0 1 325 178869
2024-12-05 0 1 0 289 126391
2024-12-06 0 0 0 297 125830
2024-12-07 1 1 0 351 117775
2024-12-08 0 0 0 395 158756
2024-12-09 0 0 1 381 181831
2024-12-10 0 0 0 408 174096
2024-12-11 0 0 0 414 153428
2024-12-12 0 0 0 479 159802
2024-12-13 0 0 0 450 154683
2024-12-14 0 0 0 365 142769
2024-12-15 0 0 0 395 171854
2024-12-16 0 0 0 291 116473
2024-12-17 0 3 0 344 174268
2024-12-18 0 2 0 346 126031
2024-12-19 0 1 0 317 145109
2024-12-20 1 2 0 459 245749
2024-12-21 0 0 2 421 191038
2024-12-22 0 0 0 408 189184
2024-12-23 0 0 0 348 169863
2024-12-24 0 0 0 391 183937
2024-12-25 0 0 0 392 200869
2024-12-26 0 1 0 339 195739
2024-12-27 0 0 0 236 202510
2024-12-28 1 2 0 260 196259
2024-12-29 0 0 0 238 219702
2024-12-30 0 2 0 305 225882
2024-12-31 0 0 1 305 191484
November 2024 12 26 6 926 6089927
October 2024 7 21 4 561 5967536
September 2024 5 16 5 600 5869945
2024-09-01 0 1 0 231 226635
2024-09-02 1 5 0 215 251594
2024-09-03 0 0 0 383 234992
2024-09-04 0 0 0 299 170944
2024-09-05 0 1 0 377 266142
2024-09-06 0 0 0 414 223990
2024-09-07 0 0 0 358 209349
2024-09-08 0 0 0 418 193982
2024-09-09 0 0 0 579 151068
2024-09-10 0 1 0 486 192804
2024-09-11 0 0 0 377 200715
2024-09-12 0 0 0 372 207872
2024-09-13 0 0 0 382 210117
2024-09-14 0 0 1 344 203623
2024-09-15 0 0 1 487 216246
2024-09-16 1 1 0 552 194343
2024-09-17 0 0 0 540 202534
2024-09-18 0 0 0 475 188938
2024-09-19 1 1 1 404 173732
2024-09-20 1 2 1 458 186652
2024-09-21 0 0 0 486 178484
2024-09-22 0 0 0 412 165207
2024-09-23 1 1 0 378 165465
2024-09-24 0 1 0 546 187785
2024-09-25 0 0 0 481 189059
2024-09-26 0 0 0 526 177713
2024-09-27 0 0 1 600 179077
2024-09-28 0 0 0 467 170547
2024-09-29 0 2 0 532 180118
2024-09-30 0 0 0 412 170218
August 2024 5 9 2 362 4315009
2024-08-01 0 0 0 161 122503
2024-08-02 0 0 0 152 112636
2024-08-03 0 0 0 144 146188
2024-08-04 0 0 0 146 109768
2024-08-05 0 0 0 138 108465
2024-08-06 0 0 0 144 112146
2024-08-07 0 0 0 118 110877
2024-08-08 0 0 0 161 125495
2024-08-09 0 0 1 119 137873
2024-08-10 0 0 0 107 142933
2024-08-11 0 0 0 183 138114
2024-08-12 0 0 0 190 119149
2024-08-13 1 1 0 111 107792
2024-08-14 1 1 1 105 155004
2024-08-15 0 0 0 133 169442
2024-08-16 0 0 0 304 137542
2024-08-17 2 4 0 166 134004
2024-08-18 0 1 0 205 155211
2024-08-19 0 1 0 203 138259
2024-08-20 0 0 0 176 104687
2024-08-21 0 0 0 268 117157
2024-08-22 1 1 0 283 177339
2024-08-23 0 0 0 355 117845
2024-08-24 0 0 0 362 163223
2024-08-25 0 0 0 294 167857
2024-08-26 0 0 0 310 119548
2024-08-27 0 0 0 314 113185
2024-08-28 0 0 0 281 123580
2024-08-29 0 0 0 192 176757
2024-08-30 0 0 0 285 217587
2024-08-31 0 0 0 346 232843
July 2024 5 16 10 312 3491748
June 2024 6 13 5 310 3475229
2024-06-01 0 0 0 126 35592
2024-06-02 0 0 1 66 33965
2024-06-03 0 0 0 232 52931
2024-06-04 0 0 0 223 55478
2024-06-05 0 1 0 269 48837
2024-06-06 1 2 0 310 59697
2024-06-07 0 0 0 211 81463
2024-06-08 0 0 0 242 148862
2024-06-09 0 0 0 212 146859
2024-06-10 1 1 0 225 140918
2024-06-11 1 1 0 277 117406
2024-06-12 0 3 0 228 117987
2024-06-13 0 0 0 232 126823
2024-06-14 0 0 0 230 154417
2024-06-15 0 0 0 201 149578
2024-06-16 0 0 0 206 166494
2024-06-17 1 1 0 218 152074
2024-06-18 0 0 0 229 151497
2024-06-19 0 0 1 247 146665
2024-06-20 0 0 0 248 153065
2024-06-21 0 0 1 236 148128
2024-06-22 0 0 1 295 152937
2024-06-23 0 0 0 270 150093
2024-06-24 0 0 0 309 147280
2024-06-25 0 0 0 230 106573
2024-06-26 1 1 0 151 105297
2024-06-27 0 0 1 207 109556
2024-06-28 0 1 0 211 112231
2024-06-29 1 2 0 159 100807
2024-06-30 0 0 0 115 101719
May 2024 5 24 5 274 2973041
April 2024 13 27 4 371 2608682
2024-04-01 0 1 0 115 98081
2024-04-02 1 4 0 120 102021
2024-04-03 0 0 0 93 96434
2024-04-04 0 0 1 126 87760
2024-04-05 0 2 0 102 93782
2024-04-06 0 0 0 144 93751
2024-04-07 2 2 0 104 93584
2024-04-08 0 0 0 85 97657
2024-04-09 2 3 0 74 95761
2024-04-10 0 0 0 102 99739
2024-04-11 0 0 0 85 100119
2024-04-12 0 0 0 71 101345
2024-04-13 0 0 0 94 41050
2024-04-14 0 0 0 84 83326
2024-04-15 0 0 0 85 102993
2024-04-16 0 0 0 94 100490
2024-04-17 3 7 0 85 102639
2024-04-18 0 0 1 112 102642
2024-04-19 0 0 0 154 107373
2024-04-20 0 0 1 161 109666
2024-04-21 2 2 0 69 95013
2024-04-22 0 0 1 81 102159
2024-04-23 0 1 0 137 96400
2024-04-24 0 0 0 127 98627
2024-04-25 1 1 0 243 103159
2024-04-26 0 1 0 254 42185
2024-04-27 0 0 0 203 39413
2024-04-28 0 0 0 298 41064
2024-04-29 2 3 0 371 45460
2024-04-30 0 0 0 145 34989
March 2024 8 22 5 224 2758587
2024-03-01 0 0 0 141 51676
2024-03-02 0 1 0 133 99646
2024-03-03 1 1 1 115 98629
2024-03-04 0 0 0 116 98583
2024-03-05 0 0 0 129 100017
2024-03-06 0 0 0 129 99031
2024-03-07 1 1 0 128 99280
2024-03-08 0 1 0 143 72318
2024-03-09 0 0 0 122 91508
2024-03-10 2 3 1 114 96067
2024-03-11 1 1 0 144 94729
2024-03-12 0 2 0 147 100208
2024-03-13 0 2 0 134 93715
2024-03-14 0 1 0 100 94020
2024-03-15 0 0 0 109 96118
2024-03-16 1 2 0 113 94069
2024-03-17 0 0 0 140 95352
2024-03-18 0 0 0 125 101102
2024-03-19 1 1 0 122 98981
2024-03-20 0 0 1 107 94487
2024-03-21 0 1 0 95 92823
2024-03-22 0 1 0 119 97198
2024-03-23 0 2 1 110 98668
2024-03-24 0 0 0 107 101564
2024-03-25 0 0 0 108 45969
2024-03-26 0 0 1 134 33335
2024-03-27 0 0 0 94 32415
2024-03-28 1 1 0 164 89421
2024-03-29 0 0 0 224 104364
2024-03-30 0 0 0 97 97251
2024-03-31 0 1 0 115 96043
February 2024 7 28 6 169 2338182
January 2024 12 41 5 157 848222
2024-01-01 0 0 0 88 12694
2024-01-02 0 0 0 74 10941
2024-01-03 0 0 0 102 24559
2024-01-04 0 0 1 118 12970
2024-01-05 1 2 0 154 13170
2024-01-06 2 4 0 101 17112
2024-01-07 0 0 0 93 18955
2024-01-08 1 1 0 88 16586
2024-01-09 0 0 0 88 16105
2024-01-10 1 4 0 97 19907
2024-01-11 0 0 0 86 21392
2024-01-12 2 5 0 81 16232
2024-01-13 0 4 0 91 17713
2024-01-14 1 4 1 93 21261
2024-01-15 0 1 1 157 20609
2024-01-16 0 0 1 106 19015
2024-01-17 1 1 0 99 19811
2024-01-18 1 2 0 92 19566
2024-01-19 0 2 0 92 18181
2024-01-20 0 1 0 99 18636
2024-01-21 0 4 0 103 18962
2024-01-22 1 1 0 100 20914
2024-01-23 0 0 0 94 82667
2024-01-24 0 0 0 123 92169
2024-01-25 1 3 0 118 105677
2024-01-26 0 0 0 96 40956
2024-01-27 0 0 0 147 37007
2024-01-28 0 0 0 109 28250
2024-01-29 0 1 0 105 24887
2024-01-30 0 0 0 94 10188
2024-01-31 0 1 1 100 31130
* 2023 132 449 87 597 6180786
December 2023 7 27 5 179 759094
November 2023 13 61 9 157 476719
October 2023 19 45 8 120 1168284
2023-10-01 0 0 0 63 11294
2023-10-02 0 1 0 61 7152
2023-10-03 0 0 0 82 7274
2023-10-04 1 1 0 112 8710
2023-10-05 0 0 1 72 6027
2023-10-06 0 0 1 103 7889
2023-10-07 0 0 0 77 6056
2023-10-08 1 3 0 75 7322
2023-10-09 0 0 1 75 5547
2023-10-10 1 4 0 91 38093
2023-10-11 0 1 0 99 87095
2023-10-12 0 0 0 119 83869
2023-10-13 0 0 0 120 99618
2023-10-14 0 0 1 90 88141
2023-10-15 1 2 1 84 86927
2023-10-16 1 1 0 70 20286
2023-10-17 0 0 1 60 6474
2023-10-18 2 3 0 73 6224
2023-10-19 1 3 0 102 7268
2023-10-20 1 3 0 98 8454
2023-10-21 0 1 0 102 46102
2023-10-22 0 0 0 120 88269
2023-10-23 0 1 0 119 78482
2023-10-24 1 1 0 88 50940
2023-10-25 3 3 0 91 53164
2023-10-26 1 2 0 83 22084
2023-10-27 1 5 0 63 31097
2023-10-28 0 0 0 69 25556
2023-10-29 4 9 1 98 49465
2023-10-30 0 0 0 115 62093
2023-10-31 0 1 1 77 61312
September 2023 15 52 9 145 829059
2023-09-01 1 2 0 85 22420
2023-09-02 0 0 0 104 16158
2023-09-03 0 1 0 121 9914
2023-09-04 1 4 1 104 10993
2023-09-05 0 1 1 94 70816
2023-09-06 0 0 0 102 80878
2023-09-07 0 0 0 116 85999
2023-09-08 1 2 1 121 76051
2023-09-09 0 0 0 92 80286
2023-09-10 2 4 1 101 85607
2023-09-11 0 8 0 81 47535
2023-09-12 0 0 0 98 11904
2023-09-13 1 4 0 77 11333
2023-09-14 1 4 0 75 12723
2023-09-15 1 1 0 109 12807
2023-09-16 0 0 2 88 14469
2023-09-17 0 0 0 89 16134
2023-09-18 0 2 1 98 16044
2023-09-19 0 0 1 120 18627
2023-09-20 0 0 0 104 17191
2023-09-21 2 6 0 97 15278
2023-09-22 0 0 0 81 13936
2023-09-23 1 2 0 90 12953
2023-09-24 0 0 0 69 5552
2023-09-25 0 0 0 145 10995
2023-09-26 1 1 0 91 10760
2023-09-27 2 3 0 87 9913
2023-09-28 0 4 0 104 12104
2023-09-29 1 2 1 74 10859
2023-09-30 0 1 0 77 8820
August 2023 12 73 11 166 324076
2023-08-01 0 2 0 66 5676
2023-08-02 0 3 0 63 5659
2023-08-03 0 0 0 84 8026
2023-08-04 1 1 0 72 10455
2023-08-05 0 1 0 74 6274
2023-08-06 0 0 1 94 7079
2023-08-07 2 2 0 74 16260
2023-08-08 0 2 2 107 15910
2023-08-09 0 0 1 61 4863
2023-08-10 0 0 0 59 6350
2023-08-11 0 5 1 59 5471
2023-08-12 0 2 0 69 7650
2023-08-13 0 0 0 86 7771
2023-08-14 0 3 0 61 8266
2023-08-15 1 3 1 65 19219
2023-08-16 0 1 0 122 12908
2023-08-17 1 2 0 114 16162
2023-08-18 1 3 0 110 14329
2023-08-19 0 0 0 129 16508
2023-08-20 1 1 1 166 22457
2023-08-21 0 1 1 133 8578
2023-08-22 1 1 0 69 8423
2023-08-23 0 4 0 62 6736
2023-08-24 0 0 0 67 7904
2023-08-25 1 3 0 88 9277
2023-08-26 0 0 0 89 7300
2023-08-27 1 1 1 99 9655
2023-08-28 0 0 0 116 9288
2023-08-29 0 7 1 89 8137
2023-08-30 2 13 0 89 13720
2023-08-31 0 12 1 80 17765
July 2023 10 32 1 122 278280
2023-07-01 0 0 0 82 22221
2023-07-02 0 0 0 95 13631
2023-07-03 0 0 0 79 15392
2023-07-04 0 0 0 84 15417
2023-07-05 0 0 0 77 7902
2023-07-06 0 0 0 88 7413
2023-07-07 0 0 0 93 10252
2023-07-08 1 1 0 88 9190
2023-07-09 0 1 0 86 10305
2023-07-10 0 2 0 89 10640
2023-07-11 0 0 0 78 10304
2023-07-12 0 3 0 82 10123
2023-07-13 0 0 0 43 9195
2023-07-14 1 1 0 45 7371
2023-07-15 1 3 0 64 7207
2023-07-16 0 0 0 66 7520
2023-07-17 0 0 0 58 6192
2023-07-18 1 5 0 79 11013
2023-07-19 0 0 0 71 6569
2023-07-20 0 0 0 71 5824
2023-07-21 2 2 0 92 6259
2023-07-22 0 2 1 104 7660
2023-07-23 0 0 0 108 6589
2023-07-24 0 0 0 97 6567
2023-07-25 0 0 0 109 9134
2023-07-26 1 4 0 83 6564
2023-07-27 0 1 0 64 5880
2023-07-28 0 2 0 74 6219
2023-07-29 0 1 0 122 7628
2023-07-30 1 2 0 71 5760
2023-07-31 2 2 0 65 6339
June 2023 8 24 8 124 360058
2023-06-01 0 0 0 85 9070
2023-06-02 0 0 0 105 9469
2023-06-03 0 0 1 111 11501
2023-06-04 0 0 0 89 9243
2023-06-05 0 1 0 80 7864
2023-06-06 0 3 0 77 8063
2023-06-07 0 1 0 105 8217
2023-06-08 1 2 0 87 7675
2023-06-09 0 1 0 79 7839
2023-06-10 0 0 0 74 8557
2023-06-11 2 3 1 88 17843
2023-06-12 1 2 0 114 23577
2023-06-13 0 0 1 101 17087
2023-06-14 0 0 0 101 11191
2023-06-15 1 1 0 87 10642
2023-06-16 2 4 0 101 10160
2023-06-17 0 0 1 109 8615
2023-06-18 0 1 0 97 10046
2023-06-19 0 1 1 112 12255
2023-06-20 0 0 0 113 11284
2023-06-21 0 0 0 121 12968
2023-06-22 0 0 0 124 12298
2023-06-23 0 1 0 97 11962
2023-06-24 1 1 0 88 13244
2023-06-25 0 0 0 60 15972
2023-06-26 0 2 2 82 12831
2023-06-27 0 0 0 112 16049
2023-06-28 0 0 0 84 13805
2023-06-29 0 0 1 104 13452
2023-06-30 0 0 0 98 17279
May 2023 17 63 12 249 544908
2023-05-01 0 4 0 21 3819
2023-05-02 0 3 0 49 7195
2023-05-03 0 0 0 25 13302
2023-05-04 1 1 1 41 15315
2023-05-05 0 0 0 101 21335
2023-05-06 0 0 1 175 34237
2023-05-07 0 3 1 186 30590
2023-05-08 1 1 0 221 28062
2023-05-09 0 0 0 210 29289
2023-05-10 0 0 0 249 27413
2023-05-11 0 0 0 155 25649
2023-05-12 0 0 0 228 28481
2023-05-13 0 0 1 97 30208
2023-05-14 2 2 0 69 27159
2023-05-15 0 0 0 74 28145
2023-05-16 4 7 0 77 43020
2023-05-17 0 0 0 58 35042
2023-05-18 0 0 0 51 16883
2023-05-19 0 0 1 56 4773
2023-05-20 0 0 1 59 6110
2023-05-21 0 0 0 142 6721
2023-05-22 1 2 0 96 6773
2023-05-23 1 2 0 101 8022
2023-05-24 0 1 0 97 7077
2023-05-25 3 13 3 134 5931
2023-05-26 4 19 1 77 8372
2023-05-27 0 1 0 93 8632
2023-05-28 0 1 0 130 9145
2023-05-29 0 1 0 87 9558
2023-05-30 0 2 2 119 9018
2023-05-31 0 0 0 78 9632
April 2023 7 18 4 104 336412
March 2023 8 18 8 137 345479
February 2023 6 13 8 181 317537
2023-02-01 0 0 0 111 10809
2023-02-02 1 1 0 77 12534
2023-02-03 0 0 0 99 18786
2023-02-04 0 0 0 89 17059
2023-02-05 1 1 0 88 14769
2023-02-06 0 0 0 80 10404
2023-02-07 0 0 0 86 8029
2023-02-08 0 0 1 79 7006
2023-02-09 0 0 1 85 7142
2023-02-10 0 0 0 99 7912
2023-02-11 0 0 0 84 8184
2023-02-12 0 0 0 97 10515
2023-02-13 1 1 1 109 11268
2023-02-14 0 2 1 77 7092
2023-02-15 0 2 0 74 8605
2023-02-16 0 1 0 79 6054
2023-02-17 1 1 0 28 8923
2023-02-18 1 2 0 35 12197
2023-02-19 0 0 0 59 7926
2023-02-20 0 0 1 103 11185
2023-02-21 0 0 1 181 20315
2023-02-22 0 0 1 181 14859
2023-02-23 0 0 0 66 10636
2023-02-24 0 1 0 81 17518
2023-02-25 0 0 0 75 17330
2023-02-26 0 0 1 77 10385
2023-02-27 0 0 0 74 10256
2023-02-28 1 1 0 66 9839
January 2023 10 23 4 597 440880
* 2022 136 381 113 337 7135039
December 2022 12 26 2 125 432590
November 2022 10 27 10 214 2049222
October 2022 7 14 5 337 472235
2022-10-01 0 0 0 33 8293
2022-10-02 2 5 0 30 4397
2022-10-03 0 0 0 60 10490
2022-10-04 0 0 0 128 15544
2022-10-05 0 0 0 163 23760
2022-10-06 0 0 0 177 15691
2022-10-07 0 0 0 129 12786
2022-10-08 1 1 0 104 11028
2022-10-09 0 0 0 161 13532
2022-10-10 0 2 0 225 13996
2022-10-11 1 1 0 267 21921
2022-10-12 0 0 0 253 13412
2022-10-13 0 0 0 255 14343
2022-10-14 0 0 0 94 6793
2022-10-15 0 0 1 153 9220
2022-10-16 0 0 0 248 10068
2022-10-17 0 0 0 324 11111
2022-10-18 0 0 0 195 9073
2022-10-19 0 0 1 160 9766
2022-10-20 2 2 0 141 4925
2022-10-21 0 0 1 172 13822
2022-10-22 0 0 0 114 8833
2022-10-23 0 0 0 337 13571
2022-10-24 1 1 0 177 9815
2022-10-25 0 0 0 119 13576
2022-10-26 0 0 0 50 5393
2022-10-27 0 1 0 189 10306
2022-10-28 0 0 1 278 22808
2022-10-29 0 0 1 99 28143
2022-10-30 0 1 0 81 35639
2022-10-31 0 0 0 79 70180
September 2022 10 39 8 197 534460
2022-09-01 0 2 0 146 28297
2022-09-02 0 0 1 91 26568
2022-09-03 0 0 0 72 12397
2022-09-04 0 1 0 70 12097
2022-09-05 0 1 1 75 10431
2022-09-06 0 0 0 69 13771
2022-09-07 1 4 0 39 12207
2022-09-08 2 2 0 60 10436
2022-09-09 0 2 0 121 12052
2022-09-10 0 1 0 80 12968
2022-09-11 0 0 0 77 11894
2022-09-12 0 0 0 65 12057
2022-09-13 1 1 0 65 16123
2022-09-14 1 2 0 71 28630
2022-09-15 0 0 1 65 26888
2022-09-16 0 0 0 61 28265
2022-09-17 0 2 1 80 30098
2022-09-18 1 9 1 105 28057
2022-09-19 0 0 0 30 28096
2022-09-20 0 0 0 31 11119
2022-09-21 0 0 1 197 21951
2022-09-22 2 7 0 116 18325
2022-09-23 0 2 1 92 24661
2022-09-24 0 0 0 76 14613
2022-09-25 1 1 0 63 18110
2022-09-26 1 1 1 72 19828
2022-09-27 0 0 0 95 16642
2022-09-28 0 1 0 73 14582
2022-09-29 0 0 0 29 6470
2022-09-30 0 0 0 31 6827
August 2022 17 35 8 144 511914
2022-08-01 0 2 0 71 19188
2022-08-02 0 0 0 66 21357
2022-08-03 1 2 0 67 17246
2022-08-04 0 0 0 79 22264
2022-08-05 2 4 0 76 23154
2022-08-06 0 1 0 76 31079
2022-08-07 1 1 1 78 29630
2022-08-08 3 6 1 90 31021
2022-08-09 0 0 0 70 29568
2022-08-10 0 0 0 71 15130
2022-08-11 3 3 1 76 10817
2022-08-12 0 0 0 63 7927
2022-08-13 0 0 0 65 8868
2022-08-14 0 0 0 76 9610
2022-08-15 0 2 0 86 11891
2022-08-16 0 3 0 84 12401
2022-08-17 0 0 0 76 9962
2022-08-18 1 1 0 68 10754
2022-08-19 0 0 0 72 7759
2022-08-20 0 0 0 80 7000
2022-08-21 0 0 0 144 9462
2022-08-22 2 4 0 107 7466
2022-08-23 2 2 0 124 14534
2022-08-24 1 1 0 81 9993
2022-08-25 0 0 2 93 11752
2022-08-26 0 0 0 87 10825
2022-08-27 0 0 1 82 12803
2022-08-28 1 1 0 30 35118
2022-08-29 0 2 1 47 20273
2022-08-30 0 0 1 98 20820
2022-08-31 0 0 0 137 22242
July 2022 19 56 16 144 531511
2022-07-01 1 1 0 70 24044
2022-07-02 0 1 0 85 26211
2022-07-03 0 0 0 96 15755
2022-07-04 1 1 0 81 13499
2022-07-05 0 2 0 87 26892
2022-07-06 2 3 0 66 14439
2022-07-07 1 2 1 75 22436
2022-07-08 2 2 1 144 33080
2022-07-09 0 0 1 88 24800
2022-07-10 0 0 0 100 14932
2022-07-11 1 4 0 80 12313
2022-07-12 0 0 0 73 14872
2022-07-13 1 4 1 94 11358
2022-07-14 2 13 4 80 9418
2022-07-15 2 7 0 127 10580
2022-07-16 2 2 0 72 10288
2022-07-17 0 5 0 102 11241
2022-07-18 0 1 3 83 13773
2022-07-19 0 1 1 77 13891
2022-07-20 0 0 0 72 12081
2022-07-21 1 3 0 77 8585
2022-07-22 0 0 0 69 8961
2022-07-23 1 2 1 76 9246
2022-07-24 0 0 1 79 8826
2022-07-25 0 0 1 79 19812
2022-07-26 0 0 0 85 28825
2022-07-27 0 0 0 82 27825
2022-07-28 1 1 1 65 22894
2022-07-29 0 0 0 89 17633
2022-07-30 0 0 0 93 20897
2022-07-31 1 1 0 81 22104
June 2022 9 28 9 193 407578
2022-06-01 1 2 0 111 7422
2022-06-02 0 3 1 123 13074
2022-06-03 0 0 0 82 10151
2022-06-04 0 0 0 114 12451
2022-06-05 0 0 0 90 9306
2022-06-06 0 0 0 89 21735
2022-06-07 0 0 0 108 7784
2022-06-08 0 0 0 93 12171
2022-06-09 0 0 0 193 10297
2022-06-10 0 0 0 123 10118
2022-06-11 1 2 1 124 9399
2022-06-12 2 4 0 98 8954
2022-06-13 1 2 1 69 11780
2022-06-14 0 1 0 36 7621
2022-06-15 1 1 0 46 23666
2022-06-16 1 3 1 45 22547
2022-06-17 0 0 0 44 22882
2022-06-18 0 0 0 71 22794
2022-06-19 0 0 1 90 24271
2022-06-20 0 0 0 101 14978
2022-06-21 0 0 1 184 9380
2022-06-22 0 2 1 102 7855
2022-06-23 0 3 0 71 8782
2022-06-24 1 1 0 74 7534
2022-06-25 0 0 0 79 8356
2022-06-26 0 0 1 76 11230
2022-06-27 0 0 0 82 13069
2022-06-28 1 3 0 106 11384
2022-06-29 0 0 0 106 19690
2022-06-30 0 1 1 84 26897
May 2022 6 25 12 142 472159
2022-05-01 0 3 0 67 10787
2022-05-02 0 1 0 84 8318
2022-05-03 0 0 1 66 22627
2022-05-04 0 0 2 88 6189
2022-05-05 0 0 0 100 12816
2022-05-06 2 2 0 87 8746
2022-05-07 0 0 0 106 10240
2022-05-08 0 0 0 82 20339
2022-05-09 0 0 0 80 8604
2022-05-10 0 0 0 83 16182
2022-05-11 0 4 0 73 8032
2022-05-12 0 0 1 79 20160
2022-05-13 0 0 0 120 27474
2022-05-14 0 0 0 142 29338
2022-05-15 1 1 0 93 31069
2022-05-16 0 3 0 85 25066
2022-05-17 0 2 0 95 8519
2022-05-18 0 0 0 73 12778
2022-05-19 0 0 0 74 11145
2022-05-20 0 0 1 74 23425
2022-05-21 0 0 1 73 13345
2022-05-22 0 0 1 101 8650
